| 397 Messages | 100% Reject | 214 Quarantined | 167 Rejected |
| 659 Messages | 100% Reject | 305 Quarantined | 344 Rejected |
| 549 Messages | 100% Reject | 219 Quarantined | 323 Rejected |
| 2772 Messages | 100% Reject | 193 Quarantined | 316 Rejected |
| 513 Messages | 100% Reject | 235 Quarantined | 272 Rejected |
| 24 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 696 Messages | 100% Reject | 287 Quarantined | 408 Rejected |
| 10 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 591 Messages | 100% Reject | 244 Quarantined | 342 Rejected |
| 572 Messages | 100% Reject | 225 Quarantined | 345 Rejected |
| 549 Messages | 100% Reject | 224 Quarantined | 319 Rejected |
| 176 Messages | 100% Reject | 1 Quarantined | 174 Rejected |
| 578 Messages | 100% Reject | 249 Quarantined | 328 Rejected |
| 523 Messages | 100% Reject | 175 Quarantined | 347 Rejected |
| 593 Messages | 100% Reject | 252 Quarantined | 338 Rejected |
| 574 Messages | 100% Reject | 269 Quarantined | 305 Rejected |
| 212 Messages | 100% Reject | 3 Quarantined | 208 Rejected |
| 14 Messages | 100% Reject | 0 Quarantined | 14 Rejected |
Open DMARC Analyzer 1-fc