| 1275 Messages | 100% Reject | 489 Quarantined | 764 Rejected |
| 1839 Messages | 100% Reject | 585 Quarantined | 1247 Rejected |
| 1293 Messages | 100% Reject | 641 Quarantined | 634 Rejected |
| 1113 Messages | 100% Reject | 473 Quarantined | 629 Rejected |
| 4060 Messages | 100% Reject | 469 Quarantined | 567 Rejected |
| 355 Messages | 100% Reject | 3 Quarantined | 341 Rejected |
| 1191 Messages | 100% Reject | 520 Quarantined | 663 Rejected |
| 63 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 1363 Messages | % Reject | 565 Quarantined | 795 Rejected |
| 17 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 1332 Messages | 100% Reject | 517 Quarantined | 807 Rejected |
| 1168 Messages | 100% Reject | 507 Quarantined | 654 Rejected |
| 1160 Messages | 100% Reject | 506 Quarantined | 644 Rejected |
| 332 Messages | 100% Reject | 2 Quarantined | 326 Rejected |
| 1998 Messages | 100% Reject | 416 Quarantined | 1579 Rejected |
| 1604 Messages | 100% Reject | 533 Quarantined | 1066 Rejected |
| 1189 Messages | 100% Reject | 561 Quarantined | 626 Rejected |
| 37 Messages | 100% Reject | 0 Quarantined | 37 Rejected |
| 471 Messages | 100% Reject | 1 Quarantined | 470 Rejected |
Open DMARC Analyzer 1-fc