| 1408 Messages | % Reject | 568 Quarantined | 818 Rejected |
| 2020 Messages | % Reject | 656 Quarantined | 1356 Rejected |
| 1493 Messages | % Reject | 720 Quarantined | 751 Rejected |
| 1242 Messages | 100% Reject | 539 Quarantined | 692 Rejected |
| 4683 Messages | 100% Reject | 544 Quarantined | 624 Rejected |
| 400 Messages | 100% Reject | 3 Quarantined | 382 Rejected |
| 1373 Messages | 100% Reject | 603 Quarantined | 762 Rejected |
| 83 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 1599 Messages | 100% Reject | 630 Quarantined | 966 Rejected |
| 30 Messages | 100% Reject | 0 Quarantined | 0 Rejected |
| 1542 Messages | 100% Reject | 609 Quarantined | 923 Rejected |
| 1353 Messages | 100% Reject | 579 Quarantined | 766 Rejected |
| 1302 Messages | 100% Reject | 574 Quarantined | 717 Rejected |
| 376 Messages | 100% Reject | 2 Quarantined | 370 Rejected |
| 2280 Messages | 100% Reject | 516 Quarantined | 1761 Rejected |
| 1808 Messages | 100% Reject | 653 Quarantined | 1148 Rejected |
| 1325 Messages | 100% Reject | 623 Quarantined | 700 Rejected |
| 44 Messages | 100% Reject | 0 Quarantined | 44 Rejected |
| 583 Messages | 100% Reject | 1 Quarantined | 582 Rejected |
Open DMARC Analyzer 1-fc